Grid Project Home | The table below is a record of all of the photographs taken for the Eastside Photographic Grid 2020. Once submitted, the photographer's name appears with a text/camera icon.
Clicking the icon opens a new window. |
Click the camera to see the photo | |||||||
Eastside Grid Photos - List | Click the icon to see the text | ||||||||
|
|||||||||
More about... | Colour Grid | Monochrome Grid | Location | ||||||
Detailed Map (PDF) |
1I
|
John Timmins | Ed Brown | Dartmouth Circus | |||||
Photos & The Law (PDF) |
2I
|
John Timmins | Ron Carter | Mill Street | |||||
The Big City Plan (2014) |
2J
|
Ian Bone | Brian Burnett | Dartmouth Middleway | |||||
Digbeth Plans May 2020 |
3H
|
John Timmins | Prue Evans | Corporation Street | |||||
Other Projects... |
3I
|
John Timmins | Ron Carter | Grand Union Canal | |||||
Coventry 2019 |
3J
|
Dave Allen | Ed Brown | Premier Trading Estate | |||||
Tate Liverpool 2019 |
4H
|
Prue Evans | Brian Burnett | Aston University | |||||
Yorkshire Sculpture Park 2018 |
4I
|
Nayson Ratcliffe | Ron Carter | Love Lane | |||||
In The Footsteps Of Phyllis 2017 |
4J
|
Jerry Tew | Alex Waldron | Aston Uni, Lister Street | |||||
Liverpool LOOK/17 Festival |
4K
|
Ian Bone | Jerry Tew | Dartmouth Middleway | |||||
Halifax Grid 2015 |
5G
|
James Tew | Alex Waldron | Corporation Street | |||||
Northern Quarter Grid 2014 |
5H
|
Prue Evans | Ed Brown | Aston University | |||||
Eastside Grid 2010 |
5I
|
Prue Evans | Jay Mason-Burns | Aston University | |||||
Birmingham Grid 2007 |
5J
|
Wali Taylor | Jay Mason-Burns | Lister Street, Gosta Green | |||||
5K
|
Wali Taylor | Jay Mason-Burns | Coll. of High Speed Rail | ||||||
6G | Prue Evans | Jay Mason-Burns | Aston University | ||||||
6H | Darren Campbell | Prue Evans | Aston University | ||||||
6I | Ed Brown | Prue Evans | Woodcock St, Gosta Green | ||||||
6J | Jerry Tew | Wali Taylor | Off Holt Street | ||||||
6K | David Moore | Pete Davies | Digbeth Branch Canal | ||||||
7G | Darren Campbell | Marina Brodie | Fire Station, Corporation St | ||||||
7H | Kay Emblen-Perry | Wali Taylor | Off Aston Street | ||||||
7I | Kay Emblen-Perry | Prue Evans | Aston Business School | ||||||
7J | Christine Wright | Wali Taylor | Woodcock Street | ||||||
7K | Wali Taylor | Ed Brown | Off Woodcock Street | ||||||
7L | Wali Taylor | Marina Brodie | Off Ashted Circus | ||||||
8G | Max Watts | Ed Brown | Aston Street | ||||||
8H | Kay Emblen-Perry | Simon McCreery | Aston University | ||||||
8I | Kay Emblen-Perry | Max Watts | Aston University | ||||||
8J | Wali Taylor | Jerry Tew | Aston University | ||||||
8K | Helen Lewis | Wali Taylor | Jennens Rd / Woodcock St | ||||||
8L | Peter Allen | Robyn Allen | Off Jennens Road | ||||||
8M | Peter Allen | Wali Taylor | Lawley Middleway | ||||||
9F | Christine Wright | Bruce Sabin | Corporation Street | ||||||
9G | Christine Wright | Marina Brodie | Aston University | ||||||
9H | Greg Mason | Wali Taylor | Aston University | ||||||
9I | Greg Mason | Marina Brodie | Aston Uni, Car Park | ||||||
9J | Dave Allen | Alex Waldron | Jennens Rd | ||||||
9K | Wali Taylor | Prue Evans | Howe Street | ||||||
9L | Karen Allen | Eugene Farrell | Off Belmont Row | ||||||
9M | Ian Bone | Dave Allen | Grand Union Canal | ||||||
10F | Greg Mason | Jerry Tew | Dalton Street | ||||||
10G | Greg Mason | Alex Waldron | Aston Student Village | ||||||
10H | Abi Wills | John Timmins | Coleshill Street | ||||||
10I | Peter Allen | John Timmins | Jennens Rd | ||||||
10J | Peter Allen | John Timmins | Thinktank: Prince's Street | ||||||
10K | Karen Allen | John Timmins | Thinktank: car park | ||||||
10L | Ed Brown | Karen Allen | Cardigan St / Gopsal St | ||||||
10M | Peter Allen | Mark Jackson | Birmingham City University | ||||||
10N | Peter Allen | Jerry Tew | Lawley Middleway | ||||||
11E | Karen Allen | Bruce Sabin | Corporation Street | ||||||
11F | Max Watts | Wali Taylor | Courts, Newton Street | ||||||
11G | Barry Whitehead | Karen Allen | James Watt Queensway | ||||||
11H | Darren Campbell | Wali Taylor | Jennens Rd | ||||||
11I | Wali Taylor | Jay Mason-Burns | Grosvenor Street | ||||||
11J | Prue Evans | Derek Robbins | Millennium Point | ||||||
11K | Malcolm Veitch | Robyn Allen | Millennium Point | ||||||
11L | Ed Brown | Michael Bell | Eastside City Park | ||||||
11M | Max Watts | James Allen | Curzon St, nr. canal | ||||||
11N | Wali Taylor | Jay Mason-Burns | Off Curzon St | ||||||
11O | John Hill | Wali Taylor | Lawley Middleway | ||||||
12E | Barry Whitehead | Wali Taylor | The Priory Queensway | ||||||
12F | Karen Allen | Ed Brown | The Priory Queensway | ||||||
12G | Wali Taylor | Jay Mason-Burns | Priory/Moor St Queensway | ||||||
12H | Abbas Hameer | Karen Allen | Nr Hive, Park Street | ||||||
12I | Abbas Hameer | Dave Allen | Eastside City Park | ||||||
12J | Ed Brown | David Moore | Curzon Street Station | ||||||
12K | Karen Allen | Jay Mason-Burns | HS2 Site, off Curzon St | ||||||
12L | Karen Allen | Eugene Farrell | HS2 Site, off Curzon St | ||||||
12M | Peter Allen | Abi Wills | HS2 Site, off Curzon St | ||||||
12N | James Tew | Wali Taylor | HS2 Site, off Curzon St | ||||||
12O | John Hill | Wali Taylor | City Clean Gas, Montague St | ||||||
13D | Michael Bell | Wali Taylor | Poundland, Bull Street | ||||||
13E | David Moore | Wali Taylor | Dale End, opp. Albert Street | ||||||
13F | Ed Brown | Dave Allen | Car Park, Dale End | ||||||
13G | Barry Whitehead | Ed Brown | Moor St Queensway nr Albert St | ||||||
13H | Dave Allen | Karen Allen | HS2, Park Street | ||||||
13I | Simon McCreery | Dave Allen | HS2, off New Canal St | ||||||
13J | Dave Allen | Phil Lumby | Banbury Street | ||||||
13K | Dave Allen | Wali Taylor | HS2 off Banbury Street | ||||||
13L | Jerry Tew | Teresa Dolan | HS2 site, Nr DB canal | ||||||
13M | Malcolm Veitch | Wali Taylor | SITA depot, nr canal | ||||||
13N | Wali Taylor | Steve Cooper | Waste depot Montague St | ||||||
13O | Peter Allen | Wali Taylor | Montague Street | ||||||
13P | Peter Allen | Simon McCreery | Lawley Middleway | ||||||
14C | Pete Davies | Jay Mason-Burns | Corporation Street | ||||||
14D | Michael Bell | Barry Whitehead | Martineau Way | ||||||
14E | Abi Wills | Jay Mason-Burns | New Meeting Street | ||||||
14F | Bruce Sabin | Jay Mason-Burns | Albert St / Moor St | ||||||
14G | Ron Carter | Wali Taylor | HS2, off Park St | ||||||
14H | Wali Taylor | Dave Allen | HS2, off Fazeley St | ||||||
14I | Karen Allen | Nayson Ratcliffe | New Bartholomew St | ||||||
14J | Pete Davies | Ed Brown | Fazeley Street | ||||||
14K | John Hill | Abi Wills | DB Canal, Fazeley St | ||||||
14L | Teresa Dolan | Ian Bone | Grand Union Canal | ||||||
14M | Alasdair Tew | Wali Taylor | SITA Depot, Montague St | ||||||
14N | Wali Taylor | Abi Wills | River Rea, in waste depot | ||||||
14O | Jon Jones | Jay Mason-Burns | Montague Street | ||||||
14P | Karen Allen | Steve Cooper | Mercedes, Lawley Middleway | ||||||
15C | Graham Evans | Jackie Hodgson | Union Passage | ||||||
15D | Michael Bell | Jay Mason-Burns | Off High Street | ||||||
15E | Robyn Allen | Jay Mason-Burns | Primark | ||||||
15F | James Allen | Abi Wills | Moor Street Station | ||||||
15G | Malcolm Veitch | Dave Allen | By railway, Park St | ||||||
15H | Wali Taylor | Dave Allen | New Bartholemew St | ||||||
15I | Ed Brown | Simon McCreery | Latif's car park | ||||||
15J | Alasdair Tew | Dave Allen | Benacre Drive | ||||||
15K | Barry Whitehead | John Hill | Pickford Street | ||||||
15L | Karen Allen | John Hill | Fazeley Street | ||||||
15M | Helen Lewis | Abi Wills | GU Canal / River Rea | ||||||
15N | Steve Cooper | Ed Brown | In waste depot, Montague St | ||||||
15O | Simon Felton | Ed Brown | Works, Montague Street | ||||||
15P | Helen Lewis | Wali Taylor | Great Barr Street | ||||||
15Q | Peter Allen | Ed Brown | Watery Lane Middleway | ||||||
16A | Graham Evans | Jay Mason-Burns | New Street Station | ||||||
16B | Dave Allen | Brian Burnett | New Street Station | ||||||
16C | Ed Brown | Jay Mason-Burns | New Street Station | ||||||
16D | Trevor Beattie | Dave Allen | The Rotunda | ||||||
16E | Simon McCreery | Karen Allen | The Bullring | ||||||
16F | Paul Bartlett | Barry Whitehead | The Bullring | ||||||
16G | Georgie Evans | Barry Whitehead | Moor St - Park St | ||||||
16H | David Moore | James Allen | Shaw's Passage | ||||||
16I | Dave Allen | Jay Mason-Burns | Meriden St / Bordesley St | ||||||
16J | Alasdair Tew | Prue Evans | Bordesley St | ||||||
16K | Wali Taylor | Dave Allen | Off Pickford Street | ||||||
16L | Simon Felton | Ed Brown | Barn Street | ||||||
16M | Phil Lumby | Jackie Hodgson | Fazeley Street | ||||||
16N | Dave Allen | Ron Carter | Digbeth Branch Canal | ||||||
16O | Wali Taylor | Barry Whitehead | Great Barr St | ||||||
16P | Alasdair Tew | Mark Jackson | Palmer St, by works yard | ||||||
16Q | Peter Allen | Steve Cooper | Watery Lane Middleway | ||||||
17A | Dave Allen | Bruce Sabin | New Street Station | ||||||
17B | Faraz Merchant | Dave Allen | New Street Station | ||||||
17C | James Allen | Jay Mason-Burns | Off Smallbrook Queensway | ||||||
17D | Nayson Ratcliffe | Jackie Hodgson | The Bullring | ||||||
17E | Dave Allen | Barry Whitehead | The Bullring, Nelson Statue | ||||||
17F | Georgie Evans | Ed Brown | Park St, car park entrance | ||||||
17G | Teresa Dolan | Simon McCreery | Well Ln, car park entrance | ||||||
17H | Karen Allen | Barry Whitehead | Coventry Street | ||||||
17I | Nayson Ratcliffe | John Hill | Coventry St / Oxford St | ||||||
17J | Nayson Ratcliffe | Derek Robbins | Trent St | ||||||
17K | Simon Felton | Afraa Din | Car park, Milk St | ||||||
17L | Faraz Merchant | Jay Mason-Burns | Little Ann Street | ||||||
17M | Malcolm Veitch | Karen Allen | Floodgate St | ||||||
17N | Phil Lumby | John Hill | Heath Mill Lane | ||||||
17O | John Sheehan | Abi Wills | DB Canal, nr Glover St / Liverpool Street | ||||||
17P | Phil Lumby | Jay Mason-Burns | Glover Street | ||||||
17Q | Jon Jones | Jay Mason-Burns | Westley Street | ||||||
18B | Graham Evans | Jay Mason-Burns | Hinckley Street | ||||||
18C | Robyn Allen | Ed Brown | Smallbrook Queensway | ||||||
18D | Dave Allen | Brian Burnett | Indoor Market, Edgbaston St | ||||||
18E | Karen Allen | Georgie Evans | Birmingham Rag Market | ||||||
18F | Afraa Din | Dave Allen | Moat Lane, Upper Dean St | ||||||
18G | Teresa Dolan | Karen Allen | Digbeth | ||||||
18H | Karen Allen | Barry Whitehead | Meriden Street | ||||||
18I | Simon McCreery | John Hill | Oxford Street | ||||||
18J | Helen Lewis | Jackie Hodgson | Coventry Street | ||||||
18K | Afraa Din | Phil Lumby | Milk Street | ||||||
18L | John Hill | Abi Wills | The River Rea, Floodgate St | ||||||
18M | Phil Lumby | Karen Allen | Heath Mill Lane | ||||||
18N | Jerry Tew | Ed Brown | Disused viaduct, off Allcock St | ||||||
18O | Karen Allen | Phil Lumby | Near bus garage, Liverpool St | ||||||
18P | Wali Taylor | Ron Carter | Grand Union Canal | ||||||
18Q | Jerry Tew | John Hill | Grand Union Canal | ||||||
19D | Graham Evans | Georgie Evans | Indoor Market, Upper Dean St | ||||||
19I | Peter Allen | Mark Jackson | Digbeth, nr Rea St | ||||||
19J | Peter Allen | Karen Allen | South Birmingham Coll, Milk St | ||||||
19K | Paul Bartlett | Eugene Farrell | Floodgate Street, River Rea | ||||||
19L | John Hill | Dave Allen | Gibb Street | ||||||
19M | Jon Jones | Phil Lumby | Lower Trinity Street | ||||||
19N | Jerry Tew | Derek Robbins | Bromley Street | ||||||
19O | Pete Davies | Teresa Dolan | Liverpool St, Allcock St | ||||||
19P | Phil Lumby | Abi Wills | Bus depot, Adderley Street | ||||||
19Q | Jon Jones | Ed Brown | Glover Street | ||||||
20L | Darren Campbell | Ron Carter | High Street Deritend | ||||||
20M | Peter Allen | Robyn Allen | High Street Deritend | ||||||
20N | Peter Allen | Barry Whitehead | Adderley Street | ||||||
20O | Teresa Dolan | Ed Brown | Aston House, Adderley St | ||||||
20P | Simon Felton | Jay Mason-Burns | Bus depot, Adderley Street | ||||||
20Q | Jon Jones | Derek Robbins | New Bond Street | ||||||
20R | John Sheehan | John Hill | Watery Lane Middleway | ||||||
21N | John Sheehan | John Hill | High Street Bordesley | ||||||
21O | Teresa Dolan | Phil Lumby | Upper Trinity Street | ||||||
21P | Mark Jackson | Eugene Farrell | Bowyer Street | ||||||
21Q | Ron Carter | Jay Mason-Burns | Grand Union Canal | ||||||
22O | Teresa Dolan | Phil Lumby | High Street Bordesley | ||||||
22P | Abi Wills | Phil Lumby | Upper Trinity Street | ||||||
22Q | John Sheehan | Simon McCreery | Grand Union Canal / Coventry Road | ||||||
|
|||||||||
© Dave Allen 2021
|